I had this come across my desk the other day which I thought was of interest. It is a complete list of Australians who have competed in the Tour de France since 1914.
Year | Rider | Team | Final Place | Started | Finished | Final Time* | Remarks |
1914 | Duncan "Don" Kirkham | Phebus-Dunlop | 17th | 145 | 54 | at 11h 53′ 39" | |
1914 | Ivor "Iddo" / "Snowy" Munro | Phebus-Dunlop | 20th | 145 | 54 | at 12h 34′ 57" | |
1928 | Hubert Opperman | Ravat-Wonder-Dunlop | 18th | 162 | 41 | at 8h 34′ 35" | Ravat-Wonder-Dunlop was an Aus/NZ team raised by the Melbourne Herald. Plan to include experienced europeans fell through. |
1928 | Perry Osborne | Ravat-Wonder-Dunlop | 38th | 162 | 41 | at 22h 01′ 49" | |
1928 | Ernest Bainbridge | Ravat-Wonder-Dunlop | dnf | 162 | 41 | ab. Stage 15 | was about 16 hours down when he retired |
1931 | Hubert Opperman | Australia-Switzerland | 12th | 81 | 35 | at 1h 36′ 43" | |
1931 | Richard-William Lamb | Australia-Switzerland | 35th | 81 | 35 | at 6h 27′ 06" | |
1931 | Oserick Bernard Nicholson | Australia-Switzerland | dnf | 81 | 35 | ab. Stage 4 | |
1931 | Frankie Thomas | Australia-Switzerland | dnf | 81 | 35 | ab. Stage 3 | |
1952 | John Beasley | Luxembourg | dnf | 123 | 78 | ab. Stage 2 | |
1955 | John Beasley | Internations | dnf | 130 | 69 | ab. Stage 3 | "Internations" was a successor to the Luxembourg national team, and included Charly Gaul, who was 3rd overall |
1955 | Russell Mockridge | Internations | 64th | 130 | 69 | at 4h 14′ 46" | |
1967 | Bill Lawrie | Great Britain | dnf | 130 | 88 | hd. Stage 7 | Team included Tom Simpson who died on Mont Ventoux (stage 13) |
1974 | Don Allan | Frisol-Flair Plastics | 103rd | 130 | 105 | at 3h 16′ 53" | |
1975 | Don Allan | Frisol-G.B.C. | 85th | 140 | 86 | at 3h 25′ 38" | |
1981 | Phil Anderson | Peugeot-Esso-Michelin | 10th | 150 | 121 | at 27′ 00" | 1st Yellow Jersey |
1982 | Phil Anderson | Peugeot-Shell-Michelin | 5th | 170 | 125 | at 12′ 16" | 9 days in yellow, winner White Jersey, won stage 2, 3rd in points comp. |
1983 | Phil Anderson | Peugeot-Shell-Michelin | 9th | 140 | 88 | at 16′ 56" | |
1984 | Phil Anderson | Panasonic-Raleigh | 10th | 170 | 124 | at 29′ 16" | |
1984 | Alan Peiper | Peugeot-Shell-Michelin | 95th | 170 | 124 | at 2h 31′ 28" | |
1985 | Phil Anderson | Panasonic-Raleigh | 5th | 180 | 144 | at 7′ 44" | |
1985 | Alan Peiper | Peugeot-Shell-Michelin | 86th | 180 | 144 | at 1h 56′ 54" | |
1986 | Phil Anderson | Panasonic | 39th | 210 | 132 | at 1h 19′ 41" | |
1987 | Phil Anderson | Panasonic-Isostar | 27th | 207 | 135 | at 1h 20′ 43" | |
1987 | Alan Peiper | Panasonic-Isostar | dnf | 207 | 135 | ab. Stage 21 | |
1987 | Shane Sutton | ANC-Halfords | dnf | 207 | 135 | ab. Stage 13 | |
1988 | Michael Wilson | Weinmann-La Suisse-SMM | 50th | 198 | 151 | at 1h 09′ 31" | |
1989 | Phil Anderson | TVM-Ragno | 38th | 198 | 138 | at 1h 11′ 38" | |
1989 | Michael Wilson | Helvetia-La Suisse | 69th | 198 | 138 | at 1h 44′ 05" | |
1989 | Stephen Hodge | Caja Rural-Paternina | 83rd | 198 | 138 | at 1h 53′ 35" | |
1990 | Phil Anderson | TVM | 71st | 198 | 156 | at 1h 30′ 01" | |
1990 | Alan Peiper | Panasonic-Sportlife | dnf | 198 | 156 | ab. Stage 8 | |
1990 | Stephen Hodge | O.N.C.E. | 34th | 198 | 156 | at 44′ 22" | |
1991 | Phil Anderson | Motorola | 45th | 198 | 158 | at 1h 08′ 45" | Won stage 10 |
1991 | Stephen Hodge | O.N.C.E. | 67th | 198 | 158 | at 1h 32′ 52" | |
1992 | Phil Anderson | Motorola | 81st | 198 | 130 | at 2h 23′ 30" | |
1992 | Alan Peiper | Tulip Computers | 126th | 198 | 130 | at 3h 40′ 21" | |
1992 | Stephen Hodge | O.N.C.E. | 93rd | 198 | 130 | at 2h 45′ 55" | |
1992 | Neil Stephens | O.N.C.E. | 74th | 198 | 130 | at 2h 15′ 42" | |
1993 | Phil Anderson | Motorola | 84th | 180 | 136 | at 2h 10′ 45" | |
1993 | Neil Stephens | O.N.C.E. | dnf | 180 | 136 | ab. Stage 13 | |
1994 | Phil Anderson | Motorola | 69th | 189 | 117 | at 2h 01′ 13" | |
1994 | Stephen Hodge | Festina-Andorra | 83rd | 189 | 117 | at 2h 23′ 50" | |
1994 | Neil Stephens | O.N.C.E. | 52nd | 189 | 117 | at 1h 47′ 59" | |
1994 | Patrick Jonker | Novemail-Histor-Laser Computer | dnf | 189 | 117 | ab. Stage 14 | |
1995 | Stephen Hodge | Festina | 64th | 189 | 115 | at 2h 16′ 01" | |
1995 | Neil Stephens | O.N.C.E. | 60th | 189 | 115 | at 2h 28′ 17" | |
1996 | Neil Stephens | O.N.C.E. | 49th | 198 | 129 | at 1h 42′ 13" | |
1996 | Scott Sunderland | Lotto-Isoglass | 101st | 198 | 129 | at 2h 32′ 54" | |
1996 | Patrick Jonker | O.N.C.E. | 12th | 198 | 129 | at 18′ 58" | |
1997 | Neil Stephens | Festina | 54th | 198 | 139 | at 2h 23′ 40" | Won stage 17 |
1997 | Patrick Jonker | Rabobank | 62nd | 198 | 139 | at 2h 33′ 38" | |
1997 | Stuart O’Grady | Gan | 109th | 198 | 139 | at 3h 35′ 56" | |
1997 | Henk Vogels | Gan | 99th | 198 | 139 | at 3h 26′ 46" | |
1997 | Robbie McEwen | Rabobank | 117th | 198 | 139 | at 3h 45′ 47" | |
1998 | Neil Stephens | Festina | dnf | 189 | 96 | ab. Stage 7 | |
1998 | Patrick Jonker | Rabobank | 34th | 189 | 96 | at 1h 16′ 49" | |
1998 | Stuart O’Grady | Gan | 54th | 189 | 96 | at 1h 46′ 04" | Won stage 14, 3 days in yellow, 2nd in points comp. |
1998 | Robbie McEwen | Rabobank | 63rd | 189 | 96 | at 1h 57′ 30" | |
1999 | Patrick Jonker | Rabobank | 97th | 180 | 141 | at 2h 32′ 20" | |
1999 | Stuart O’Grady | Credit Agricole | 94th | 180 | 141 | at 2h 30′ 07" | 2nd in points comp. |
1999 | Henk Vogels | Credit Agricole | 121st | 180 | 141 | at 2h 49′ 17" | |
1999 | Robbie McEwen | Rabobank | 122nd | 180 | 141 | at 2h 49′ 23" | Won stage 20 (Paris) |
1999 | Jay Sweet | Big Mat-Auber 93 | dnf | 180 | 141 | hd. Stage 15 | |
2000 | Stuart O’Grady | Credit Agricole | dnf | 180 | 128 | np. Stage 7 | |
2000 | Robbie McEwen | Farm Frites | 113th | 180 | 128 | at 3h 04′ 28" | 2nd in points comp. |
2001 | Stuart O’Grady | Credit Agricole | 54th | 189 | 144 | at 1h 36′ 20" | 6 days in yellow, 2nd in points comp |
2001 | Bradley McGee | Francaise Des Jeux | 83rd | 189 | 144 | at 2h 17′ 54" | |
2002 | Stuart O’Grady | Credit Agricole | 77th | 189 | 153 | at 2h 07′ 02" | 3rd in points comp |
2002 | Robbie McEwen | Lotto-Adecco | 130th | 189 | 153 | at 3h 03′ 30" | Won stage 3 & stage 20 (Paris), won green jersey |
2002 | Bradley McGee | fdjeux.com | 109th | 189 | 153 | at 2h 39′ 02" | Won stage 7 |
2002 | Baden Cooke | fdjeux.com | 127th | 189 | 153 | at 3h 00′ 01" | |
2003 | Stuart O’Grady | Credit Agricole | 90th | 198 | 147 | at 2h 41′ 24" | |
2003 | Robbie McEwen | Lotto-Domo | 143rd | 198 | 147 | at 4h 13′ 28" | 2nd in points comp. |
2003 | Bradley McGee | fdjeux.com | 133rd | 198 | 147 | at 3h 52′ 49" | 2 days in yellow, won Prologue |
2003 | Baden Cooke | fdjeux.com | 140th | 198 | 147 | at 4h 04′ 10" | Won stage 2, won green jersey |
2003 | Matt Wilson | fdjeux.com | dnf | 198 | 147 | hd. Stage 11 | |
2003 | Michael Rogers | Quick Step-Davitamon | 42nd | 198 | 147 | at 1h 37′ 28" | |
2003 | Nick Gates | Lotto-Domo | dnf | 198 | 147 | ab. Stage 1 | |
2004 | Scott Sunderland | Alessio-Bianchi | 96th | 188 | 147 | at 2h 35′ 20" | |
2004 | Stuart O’Grady | Cofidis | 61st | 188 | 147 | at 1h 51′ 41" | Won stage 5 |
2004 | Robbie McEwen | Lotto-Domo | 122nd | 188 | 147 | at 2h 59′ 18" | One day in yellow, won stage 2 & stage 9, won green jersey |
2004 | Bradley McGee | fdjeux.com | dnf | 188 | 147 | ab. Stage 5 | |
2004 | Baden Cooke | fdjeux.com | 139th | 188 | 147 | at 3h 15′ 45" | |
2004 | Matt Wilson | fdjeux.com | 144th | 188 | 147 | at 3h 36′ 31" | |
2004 | Michael Rogers | Quick Step-Davitamon | 22nd | 188 | 147 | at 41′ 39" | |
2004 | Nick Gates | Lotto-Domo | dnf | 188 | 147 | ab. Stage 16 | |
2004 | Allan Davis | Liberty Seguros | 98th | 188 | 147 | at 2h 36′ 16" | |
2005 | Stuart O’Grady | Cofidis | 77th | 189 | 155 | at 2h 27′ 19" | 2nd in points comp. |
2005 | Robbie McEwen | Davitamon-Lotto | 134th | 189 | 155 | at 3h 41′ 42" | Won stage 4, stage 6 & stage 12, 3rd in points comp |
2005 | Bradley McGee | Francaise Des Jeux | 105th | 189 | 155 | at 2h 55′ 59" | |
2005 | Baden Cooke | Francaise Des Jeux | 142nd | 189 | 155 | at 3h 47′ 17" | |
2005 | Michael Rogers | Quick Step-Innergetic | 41st | 189 | 155 | at 1h 24′ 32" | |
2005 | Allan Davis | Liberty Seguros-Wurth Team | 84th | 189 | 155 | at 2h 34′ 40" | |
2005 | Luke Roberts | Team CSC | 102nd | 189 | 155 | at 2h 54′ 12" | |
2005 | Cadel Evans | Davitamon-Lotto | 8th | 189 | 155 | at 11′ 55" | |
2005 | Matthew White | Cofidis | 123rd | 189 | 155 | at 3h 23′ 41" | |
2005 | Simon Gerrans | Ag2r Prevoyance | 126th | 189 | 155 | at 3h 27′ 03" | |
2006 | Stuart O’Grady | Team CSC | 90th | 176 | 138 | at 2h 54′ 28" | |
2006 | Robbie McEwen | Davitamon-Lotto | 115th | 176 | 138 | at 3h 20′ 04" | Won stage 2, stage 4 & stage 6, won green jersey |
2006 | Michael Rogers | T-Mobile Team | 9th | 176 | 138 | at 14′ 10" | |
2006 | Cadel Evans | Davitamon-Lotto | 4th | 176 | 138 | at 4′ 11" | |
2006 | Simon Gerrans | Ag2r Prevoyance | 78th | 176 | 138 | at 2h 45′ 36" | |
2007 | Stuart O’Grady | Team CSC | dnf | 189 | 141 | ab. Stage 8 | |
2007 | Robbie McEwen | Predictor-Lotto | dnf | 189 | 141 | hd. Stage 8 | Won stage 1 |
2007 | Michael Rogers | T-Mobile Team | dnf | 189 | 141 | ab. Stage 8 | |
2007 | Cadel Evans | Predictor-Lotto | 2nd | 189 | 141 | at 0′ 23" | |
2007 | Simon Gerrans | Ag2r Prevoyance | 94th | 189 | 141 | at 3h 09′ 19" | |
2007 | Heinrich Haussler | Gerolsteiner | 129th | 189 | 141 | at 3h 32′ 30" | |
2007 | Brett Lancaster | Team Milram | dnf | 189 | 141 | ab. Stage 5 | |
2008 | Stuart O’Grady | Team CSC-Saxo Bank | 109th | 180 | 145 | at 3h 07′ 46" | |
2008 | Robbie McEwen | Silence-Lotto | 122nd | 180 | 145 | at 3h 22′ 36" | |
2008 | Baden Cooke | Barloworld | dnf | 180 | 145 | ab. Stage 12 | |
2008 | Cadel Evans | Silence-Lotto | 2nd | 180 | 145 | at 0′ 58" | 5 days in yellow |
2008 | Simon Gerrans | Credit Agricole | 79th | 180 | 145 | at 2h 14′ 25" | Won stage 15 |
2008 | Heinrich Haussler | Gerolsteiner | 126th | 180 | 145 | at 3h 25′ 34" | |
2008 | Brett Lancaster | Team Milram | 129th | 180 | 145 | at 3h 27′ 29" | |
2008 | Adam Hansen | Team Columbia | 108th | 180 | 145 | at 3h 04′ 53" | |
2008 | Mark Renshaw | Credit Agricole | dnf | 180 | 145 | ab. Stage 15 | |
2008 | Trent Lowe | Garmni Chipotle | 77th | 180 | 145 | at 2h 13′ 41" | |
2009 | Stuart O’Grady | Team Saxo Bank | 124th | 180 | 156 | at 3h 08′ 39" | |
2009 | Michael Rogers | Team Columbia-HTC | 103rd | 180 | 156 | at 2h 42 57" | |
2009 | Cadel Evans | Silence-Lotto | 30th | 180 | 156 | at 45′ 24" | |
2009 | Heinrich Haussler | Cervelo Test Team | 97th | 180 | 156 | at 2h 28′ 35" | Won Stage 13 |
2009 | Brett Lancaster | Cervelo Test Team | 127th | 180 | 156 | at 3h 15′ 33" | |
2009 | Mark Renshaw | Team Columbia-HTC | 149th | 180 | 156 | at 3h 46′ 20" | |
2009 | Matthew Lloyd | Silence-Lotto | 46th | 180 | 156 | at 1h 09′ 05" | |
2010 | Stuart O’Grady | Team Saxo Bank | 149th | 198 | 170 | at 3h 42′ 39" | |
2010 | Robbie McEwen | Katyusha | 165th | 198 | 170 | at 4h 08′ 28" | |
2010 | Michael Rogers | Team Columbia-HTC | 37th | 198 | 170 | at 1h 10′ 11" | |
2010 | Luke Roberts | Team Milram | 103rd | 198 | 170 | at 3h 04′ 07" | |
2010 | Cadel Evans | BMC Racing Team | 26th | 198 | 170 | at 50′ 27" | 1 day in yellow |
2010 | Simon Gerrans | Team Sky | dnf | 198 | 170 | np. Stage 9 | |
2010 | Brett Lancaster | Cervelo Test Team | 159th | 198 | 170 | at 3h 57′ 00" | |
2010 | Adam Hansen | Team Columbia-HTC | dnf | 198 | 170 | np. Stage 2 | |
2010 | Mark Renshaw | Team Columbia-HTC | dnf | 198 | 170 | dq. Stage 11 | |
2010 | Matthew Lloyd | Omega Pharma – Lotto | 47th | 198 | 170 | at 1h 30′ 02" | |
2010 | Wesley Sulzberger | Francaise Des Jeux | 152nd | 198 | 170 | at 3h 46′ 59" | |
2011 | Stuart O’Grady | Team Leopard – Trek | 78th | 198 | 167 | at 2h 17′ 58" | |
2011 | Cadel Evans | BMC Racing Team | 1st | 198 | 167 | 86h 12′ 22" | Won yellow jersey, 1 day in yellow, won stage 4 |
2011 | Simon Gerrans | Team Sky | 96th | 198 | 167 | at 2h 37′ 25" | |
2011 | Mark Renshaw | HTC-Highroad | 163rd | 198 | 167 | at 3h 44′ 00" | |
2011 | Richie Porte | Saxo Bank-Sungard | 72nd | 198 | 167 | at 2h 09′ 24" | |
2011 | Matthew Goss | HTC-Highroad | 142nd | 198 | 167 | at 3h 22′ 32" | |
*ab. | abandon | ||||||
np. | non participant (did not start) | ||||||
hd. | hors delai (outside time limit) | ||||||
dq. | disqualified |
Hello –
I am contacting you because I thought you might be able to help or possibly direct me to someone that could. I am doing a research paper on the 1928 Tour de France . I am trying to obtain some information on the following :
1. 1923 Warrnambool to Melbourne bike race
2. 1927 Melbourne to Warrnambool bike race (Dunlop Grand Prix) I know that progress reports were broadcast on 3LO radio station. This race was for the selection of the Australasian team that would go to the tour de France. A film of the 1927 Dunlop Grand Prix was played at a farewell dinner in Melbourne before the team headed overseas in March of 1928. Maybe there is a newsreel of this event?
3. The team left on the RMS Otranto from Fremantle on March 6th 1928, perhaps there was a news reel shot of this?
4. 1934 Melbourne Centenary (October 20th start) with European racers Fernand Mithouard, Paul Chocque, Nino Borsari.
5. 1936 Australian Barnet Glass Mountain Grand Prix
If you have any information or know of someone who may be able to help, I would greatly appreciate you letting me know.
Sincerely,
Kendra Janes
310.392.4500
philjkeoghan@aol.com